| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2005 | Pontiac Grand Prix | 45664 | $15995 | |||
| 2009 | Saturn Aura | 26869 | $16695 | |||
| 2008 | Chevrolet Cobalt | 36618 | $12996 | |||
![]() |
2008 | Pontiac G5 | 29790 | $13841 | ||
![]() |
2007 | GMC Sierra 1500 Classic | 24315 | $22987 | ||
| 2001 | Buick Century | 130500 | Not Supplied | |||
| 2001 | Chevrolet S-10 | 15162 | $8495 | |||
| 2008 | Saturn Astra | 6978 | $15781 | |||
| 2000 | Chevrolet Venture | 96036 | $5634 | |||
![]() |
2007 | Chevrolet Avalanche | 23819 | $28997 |