| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 1991 | Buick Regal | 137241 | Not Supplied | |||
| 1992 | Chevrolet K2500 | 165836 | Not Supplied | |||
| 1994 | Chevrolet K1500 | 221637 | Not Supplied | |||
| 1995 | Chevrolet Lumina | 104051 | $2990 | |||
| 1996 | Cadillac Deville | 114539 | Not Supplied | |||
| 1996 | GMC Jimmy | 147804 | Not Supplied | |||
| 1997 | Chevrolet Lumina | 133534 | $4995 | |||
| 1997 | Buick Lesabre | 156072 | Not Supplied | |||
![]() |
1998 | Chevrolet Tracker | 68356 | Not Supplied | ||
| 1998 | GMC Suburban | 142099 | Not Supplied |