| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2006 | Cadillac DTS | 42029 | Not Supplied | |||
| 2007 | GMC Yukon | 45256 | $34980 | |||
| 2008 | GMC Sierra 1500 | 23000 | $28988 | |||
| 1999 | Buick Lesabre | 81614 | $6988 | |||
| 1998 | Cadillac Deville | 42254 | $8988 | |||
![]() |
2006 | GMC Sierra 1500 | 41533 | $26392 | ||
![]() |
2003 | Pontiac Bonneville | 128000 | $7995 | ||
| 2007 | Chevrolet Suburban 1500 | 63149 | $31991 | |||
| 2007 | Chevrolet Tahoe | 39747 | $35991 | |||
![]() |
2009 | Chevrolet HHR | 31514 | $15495 |