| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2006 | Chevrolet Trailblazer | 0 | Not Supplied | |||
| 2005 | Pontiac Bonneville | 0 | Not Supplied | |||
| 2003 | Chevrolet Venture | 0 | $4982 | |||
| 2004 | Saab 9-3 | 0 | Not Supplied | |||
| 2005 | Chevrolet Corvette | 6240 | $33982 | |||
![]() |
2009 | Saturn Aura | 19452 | $18249 | ||
![]() |
2008 | Saturn VUE | 39110 | $17399 |