| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2009 | Buick Lucerne | 31424 | $28991 | |||
![]() |
2004 | Buick Lesabre | 91969 | $6998 | ||
| 2009 | Buick Lucerne | 22936 | $28991 | |||
| 2009 | Cadillac DTS | 20729 | $35991 | |||
| 2009 | Cadillac DTS | 21328 | $35991 | |||
| 2009 | Cadillac CTS | 17522 | $36981 | |||
| 2009 | Cadillac CTS | 22839 | $36981 | |||
| 2005 | Cadillac Deville | 51272 | $15982 | |||
![]() |
2007 | Cadillac Escalade | 39903 | Not Supplied | ||
| 1995 | Cadillac Seville | 130495 | Not Supplied |