| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 1997 | Pontiac Trans Sport | 153503 | Not Supplied | |||
| 2006 | Pontiac Grand Prix | 74947 | $8885 | |||
| 2003 | Chevrolet Suburban | 83116 | $13385 | |||
| 1997 | Chevrolet C-K 1500 | 109406 | $8885 | |||
| 1998 | Pontiac Bonneville | 163251 | $2850 | |||
![]() |
2003 | Chevrolet Silverado 1500 | 144000 | $7988 | ||
| 2003 | Chevrolet Silverado 2500hd | 170467 | Not Supplied | |||
![]() |
2005 | Chevrolet Malibu | 73967 | $8899 | ||
![]() |
2004 | Buick Lesabre | 91969 | $6998 | ||
![]() |
2004 | Pontiac Grand Prix | 76098 | $9750 |