| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2004 | Saturn L-Series | 54763 | $9991 | |||
| 2007 | Chevrolet Tahoe | 48317 | $24594 | |||
| 2007 | Chevrolet Tahoe | 41549 | $24991 | |||
| 2008 | Pontiac Vibe | 49000 | $14991 | |||
| 2008 | Chevrolet Equinox | 43970 | $19991 | |||
![]() |
2007 | Buick Lucerne | 24850 | $18991 | ||
| 2003 | Chevrolet Monte Carlo | 80877 | $8991 | |||
| 2007 | Saturn Outlook | 32814 | $22991 | |||
| 2007 | Chevrolet Cobalt | 40670 | $8094 | |||
| 2007 | Chevrolet Tahoe | 35804 | $28991 |