| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
| 2009 | Saturn VUE | 24262 | $19550 | |||
| 2003 | Chevrolet Suburban | 64150 | Not Supplied | |||
| 2009 | Chevrolet HHR | 18015 | Not Supplied | |||
| 2007 | Pontiac G6 | 29807 | Not Supplied | |||
| 2004 | Chevrolet Silverado 1500 Crew Cab | 65052 | Not Supplied | |||
| 2009 | Buick Enclave | 0 | Not Supplied | |||
| 2003 | Chevrolet Corvette | 37847 | Not Supplied | |||
| 2006 | Chevrolet Silverado 1500 | 35015 | Not Supplied | |||
![]() |
2006 | Chevrolet Silverado 1500 | 49990 | $19900 | ||
| 2005 | HUMMER H2 | 48997 | Not Supplied |